Info
Statement of income
(JPY in thousands)
| 2025 | 2026 | |
|---|---|---|
| Net sales | 27,117,644 | 27,199,901 |
| Cost of sales | (24,550,967) | 24,499,097 |
| Gross profit | 2,566,676 | 2,700,804 |
| Selling, general and administrative expenses | (2,102,601) | (2,187,722) |
| Operating profit | 464,075 | 513,081 |
| Non-operating income | 154,479 | 127,471 |
| Non-operating expenses | (31,290) | (11,609) |
| Ordinary profit | 587,264 | 628,943 |
| Extraordinary income | 368,781 | 486,258 |
| Extraordinary losses | (14,998) | (45,809) |
| Profit before income taxes | 941,047 | 1,069,392 |
| Income taxes | (311,692) | (316,972) |
| Profit | 629,354 | 752,420 |
| Profit attributable to non-controlling interests | - | - |
| Profit attributable to owners of parent | 629,354 | 752,420 |
Balance sheet
(JPY in thousands)
| 2025 | 2026 | |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and deposits | 1,469,080 | 2,500,149 |
| Notes and accounts receivables | 5,713,596 | 4,807,844 |
| Electronically recorded receivables | 2,467,254 | 2,260,654 |
| Other | 1,324,191 | 1,203,114 |
| Total current assets | 10,974,124 | 10,771,766 |
| Non-current assets | ||
| Property. plant and equipment | 1,568,295 | 1,551,835 |
| Intangible assets | 80,472 | 57,536 |
| Investments and other assets | 3,555,448 | 3,050,703 |
| Total non-current assets | 5,204,216 | 4,660,075 |
| Total assets | 16,178,340 | 15,431,842 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable | 3,987,431 | 3,807,535 |
| Electronically recorded obligations | 1,105,250 | 960,732 |
| Other | 1,385,842 | 546,287 |
| Total current liabilities | 6,478,525 | 5,314,556 |
| Non-current liabilities | ||
| Long-term lease obligations | - | - |
| Deferred tax liabilities | 493,025 | 463,662 |
| Retirement benefit liability | 33,461 | 21,567 |
| Long-term accounts payable-other | - | 318,990 |
| Provision for directors' retirement benefits | 341,116 | - |
| Other | 120,115 | 119,151 |
| Total non-current liabilities | 987,718 | 923,371 |
| Total liabilities | 7,466,244 | 6,237,928 |
| Net assets | ||
| Shareholders' equity | ||
| Capital stock | 1,716,600 | 1,716,600 |
| Capital surplus | 1,433,596 | 1,433,681 |
| Retained earnings | 4,783,882 | 5,450,057 |
| Treasury shares | (800,850) | (860,961) |
| Total shareholders' equity | 7,133,228 | 7,739,377 |
| Accumulated other comprehensive income | 1,578,868 | 1,454,536 |
| Total net assets | 8,712,096 | 9,193,913 |
| Total liabilities and net assets | 16,178,340 | 15,431,842 |
